BAKER HUGUES
RIG COUNT
Date | USA | (+/-) | Yr.Ago | Oil | Gas | Offshore | Canada |
---|---|---|---|---|---|---|---|
05/26/23 | 711 | -9 | 727 | 570 | 137 | 20 | 87 |
05/19/23 | 720 | -11 | 728 | 575 | 141 | 21 | 85 |
05/12/23 | 731 | -17 | 714 | 586 | 141 | 22 | 94 |
05/05/23 | 748 | -7 | 705 | 588 | 157 | 21 | 93 |
04/28/23 | 755 | +2 | 698 | 591 | 161 | 19 | 93 |
04/21/23 | 753 | +5 | 695 | 591 | 159 | 18 | 105 |
04/14/23 | 748 | -3 | 693 | 588 | 157 | 18 | 111 |
04/07/23 | 751 | -4 | 689 | 590 | 158 | 16 | 127 |
03/31/23 | 755 | -3 | 673 | 592 | 160 | 18 | 139 |
03/24/23 | 758 | +4 | 670 | 593 | 162 | 18 | 165 |
03/17/23 | 754 | +8 | 663 | 589 | 162 | 16 | 207 |
03/10/23 | 746 | -3 | 749 | 590 | 153 | 14 | 223 |
03/03/23 | 749 | -4 | 650 | 592 | 154 | 16 | 246 |
02/24/23 | 753 | -7 | 650 | 600 | 151 | 17 | 244 |
02/17/23 | 760 | -1 | 645 | 607 | 151 | 17 | 248 |
02/10/23 | 761 | +2 | 635 | 609 | 150 | 18 | 250 |
02/03/23 | 759 | -12 | 595 | 599 | 158 | 12 | 249 |
01/27/23 | 771 | -0 | 610 | 609 | 160 | 13 | 247 |
01/20/23 | 771 | -4 | 604 | 613 | 156 | 16 | 241 |
01/13/23 | 775 | +3 | 601 | 623 | 150 | 19 | 227 |
01/06/23 | 772 | -7 | 588 | 618 | 152 | 16 | 189 |
12/30/22 | 779 | -0 | 586 | 621 | 156 | 15 | 84 |
12/23/22 | 779 | +3 | 586 | 622 | 155 | 15 | 96 |
12/16/22 | 776 | -4 | 579 | 620 | 154 | 15 | 199 |
12/09/22 | 780 | -4 | 576 | 625 | 153 | 18 | 202 |
12/02/22 | 784 | -0 | 569 | 627 | 155 | 17 | 195 |
11/23/22 | 784 | +2 | 569 | 627 | 155 | 17 | 194 |
11/18/22 | 782 | +3 | 563 | 623 | 157 | 17 | 201 |
11/11/22 | 779 | +9 | 556 | 622 | 155 | 17 | 200 |
11/4/22 | 770 | +2 | 550 | 613 | 155 | 14 | 209 |
10/28/22 | 768 | -3 | 544 | 610 | 156 | 14 | 212 |
10/21/22 | 771 | +2 | 527 | 612 | 157 | 14 | 210 |
10/14/22 | 769 | +7 | 543 | 610 | 157 | 13 | 216 |
10/07/22 | 762 | -3 | 533 | 602 | 158 | 12 | 215 |
09/30/22 | 765 | +1 | 528 | 604 | 159 | 16 | 213 |
09/23/22 | 764 | +1 | 521 | 602 | 160 | 15 | 215 |
09/16/22 | 763 | +4 | 512 | 599 | 162 | 15 | 211 |
09/09/22 | 759 | -1 | 503 | 591 | 166 | 15 | 205 |
9/02/22 | 760 | -5 | 497 | 596 | 162 | 16 | 208 |
08/26/22 | 765 | +3 | 508 | 605 | 158 | 18 | 201 |
08/19/22 | 762 | -1 | 502 | 600 | 160 | 18 | 199 |
08/12/22 | 763 | -1 | 501 | 601 | 160 | 18 | 201 |
8/05/22 | 764 | -3 | 491 | 598 | 161 | 16 | 203 |
7/29/22 | 767 | +9 | 488 | 605 | 157 | 17 | 204 |
7/22/22 | 758 | +2 | 491 | 599 | 155 | 16 | 195 |
7/15/22 | 756 | +4 | 484 | 599 | 153 | 14 | 191 |
07/08/22 | 752 | +2 | 479 | 597 | 153 | 17 | 175 |
07/01/22 | 750 | -3 | 475 | 595 | 153 | 17 | 166 |
06/24/22 | 753 | +13 | 470 | 594 | 157 | 16 | 154 |
06/17/22 | 740 | +7 | 470 | 584 | 154 | 16 | 156 |
06/10/22 | 733 | +6 | 461 | 580 | 151 | 15 | 141 |
06/03/22 | 727 | -0 | 456 | 574 | 151 | 16 | 117 |
05/27/22 | 727 | -1 | 457 | 574 | 151 | 16 | 103 |
05/20/22 | 728 | +14 | 455 | 576 | 150 | 18 | 88 |
05/13/22 | 714 | +9 | 453 | 563 | 149 | 18 | 88 |
05/06/22 | 705 | +7 | 448 | 557 | 146 | 17 | 91 |
04/29/22 | 698 | +3 | 440 | 552 | 144 | 14 | 95 |
04/22/22 | 695 | +2 | 438 | 549 | 144 | 13 | 101 |
04/15/22 | 693 | +4 | 439 | 548 | 143 | 12 | 103 |
04/08/22 | 689 | +16 | 432 | 546 | 141 | 12 | 111 |
04/01/22 | 673 | +3 | 430 | 533 | 138 | 14 | 124 |
03/25/22 | 670 | +7 | 417 | 531 | 137 | 14 | 140 |
03/18/22 | 663 | -0 | 411 | 524 | 137 | 12 | 176 |
03/11/22 | 663 | +13 | 402 | 527 | 135 | 11 | 206 |
03/04/22 | 650 | -0 | 403 | 519 | 130 | 12 | 217 |
02/25/22 | 650 | +5 | 402 | 522 | 127 | 12 | 224 |
02/18/22 | 645 | +10 | 397 | 520 | 124 | 12 | 220 |
02/11/22 | 635 | +22 | 397 | 516 | 118 | 16 | 219 |
02/04/22 | 613 | +3 | 392 | 497 | 116 | 16 | 218 |
01/28/22 | 610 | +6 | 384 | 495 | 115 | 18 | 217 |
01/21/22 | 604 | +3 | 378 | 491 | 113 | 18 | 212 |
01/14/22 | 601 | +13 | 373 | 492 | 109 | 18 | 191 |
01/07/22 | 588 | +2 | 360 | 481 | 107 | 16 | 141 |
12/31/21 | 586 | -0 | 351 | 480 | 106 | 15 | 90 |
12/24/21 | 586 | +7 | 348 | 480 | 106 | 15 | 133 |
12/17/21 | 579 | +3 | 346 | 475 | 104 | 15 | 167 |
12/10/21 | 576 | +7 | 338 | 471 | 105 | 14 | 177 |
12/03/21 | 569 | -0 | 323 | 467 | 102 | 13 | 180 |
11/26/21 | 569 | +6 | 320 | 467 | 102 | 15 | 171 |
11/19/21 | 563 | +7 | 310 | 461 | 102 | 15 | 167 |
11/12/21 | 556 | +6 | 312 | 454 | 102 | 15 | 168 |
11/05/21 | 550 | +6 | 300 | 450 | 100 | 13 | 160 |
10/29/21 | 544 | +2 | 296 | 444 | 100 | 13 | 166 |
10/22/21 | 542 | -1 | 287 | 443 | 99 | 13 | 164 |
10/15/21 | 543 | +10 | 282 | 445 | 99 | 12 | 168 |
10/08/21 | 533 | +5 | 269 | 433 | 99 | 11 | 167 |
10/01/21 | 528 | +7 | 266 | 428 | 99 | 13 | 165 |
09/24/21 | 521 | +9 | 261 | 421 | 99 | 10 | 162 |
09/17/21 | 512 | +9 | 255 | 411 | 100 | 6 | 154 |
09/10/21 | 503 | +6 | 254 | 401 | 101 | 6 | 143 |
09/03/21 | 497 | -11 | 256 | 394 | 102 | 2 | 152 |
8/27/21 | 508 | +5 | 254 | 410 | 97 | 15 | 147 |
08/20/21 | 503 | +3 | 254 | 405 | 97 | 15 | 156 |
08/13/21 | 500 | +9 | 244 | 397 | 102 | 14 | 164 |
08/06/21 | 491 | +3 | 247 | 387 | 103 | 14 | 156 |
7/30/21 | 488 | -3 | 251 | 385 | 103 | 14 | 153 |
07/23/21 | 491 | +7 | 251 | 387 | 104 | 17 | 149 |
07/16/21 | 484 | +5 | 253 | 380 | 104 | 17 | 150 |
07/09/21 | 479 | +4 | 258 | 378 | 101 | 17 | 137 |
07/02/21 | 475 | +5 | 263 | 376 | 99 | 14 | 136 |
06/25/21 | 470 | 0 | 265 | 372 | 98 | 14 | 126 |
06/18/21 | 470 | +9 | 266 | 373 | 97 | 13 | 117 |
06/11/21 | 461 | +5 | 279 | 365 | 96 | 13 | 93 |
06/04/21 | 456 | -1 | 284 | 359 | 97 | 13 | 77 |
05/28/21 | 457 | +2 | 301 | 359 | 98 | 14 | 62 |
05/21/21 | 455 | +2 | 318 | 356 | 99 | 14 | 58 |
05/14/21 | 453 | +5 | 339 | 352 | 100 | 15 | 59 |
05/07/21 | 448 | +8 | 374 | 344 | 103 | 13 | 55 |
04/30/21 | 440 | +2 | 408 | 342 | 96 | 13 | 51 |
04/23/21 | 438 | -1 | 465 | 343 | 94 | 11 | 55 |
04/16/21 | 439 | +7 | 529 | 344 | 94 | 12 | 56 |
04/09/21 | 432 | +2 | 602 | 337 | 93 | 11 | 58 |
04/02/21 | 430 | +13 | 664 | 337 | 91 | 14 | 69 |
03/26/21 | 417 | +6 | 728 | 324 | 92 | 12 | 81 |
03/19/21 | 411 | +9 | 772 | 318 | 92 | 13 | 92 |
03/12/21 | 402 | -1 | 792 | 309 | 92 | 13 | 116 |
03/05/21 | 403 | +1 | 793 | 310 | 92 | 14 | 141 |
02/26/21 | 402 | +5 | 790 | 309 | 92 | 17 | 163 |
02/19/21 | 397 | 0 | 791 | 305 | 91 | 16 | 172 |
02/12/21 | 397 | +5 | 790 | 306 | 90 | 17 | 176 |
- OIL -5
- GAS -4
- DIRECTIONAL +1
- HORIZONTAL -8
- VERTICAL -2
- TEXAS +2
- OKLAHOMA -5
- LOUISIANA -2
- NEW MEXICO -1
- NORTH DAKOTA 0
Baker Hughes has kept track of the rig count since 1940.
Record High: 4,530 on 12-28-81
Record Low: 244 on 08-14-20
RIG COUNT
BRIEF
Last Updated 5/19/23
OFFSHORE
UTILIZATION RATE
Last Updated 5/19/23
(IHS-Petrodata) | US Gulf of Mexico | Worldwide |
---|---|---|
Marketed Utilization Rate | ||
Last Week | 85.3% | 90.7% |
Prior Week | 83.9% | 90.6% |
Year Ago | 82.4% | 86.2% |
Total Supply | 47 | 684 |
Marketed Supply | 34 | 601 |
Marketed Contracted | 29 | 545 |
USA RIG COUNT
WEEKLY UPDATE
USA RIG COUNT
MONTHLY AVERAGE
SIGN UP FOR FREE
From the Oil Patch gives weekly updates on U.S. Rig Counts and Offshore Utilization Rates, as well as a round up of important industry news and key economic indicators.
Pipe Exchange
14025 West Road
Suite 100
Houston, TX 77041
- Phone: 713.934.9480
- Fax: 713.934.9490
- Email: sales@pipexch.com