BAKER HUGUES
RIG COUNT
Date | USA | (+/-) | Yr.Ago | Oil | Gas | Offshore | Canada |
---|---|---|---|---|---|---|---|
12/20/24 | 589 | -0 | 620 | 483 | 102 | 14 | 166 |
12/13/24 | 589 | -0 | 623 | 482 | 103 | 14 | 191 |
12/06/24 | 589 | +7 | 626 | 482 | 102 | 15 | 194 |
11/27/24 | 582 | -1 | 625 | 477 | 100 | 13 | 205 |
11/22/24 | 583 | -1 | 625 | 479 | 99 | 13 | 201 |
11/15/24 | 584 | -1 | 618 | 478 | 101 | 14 | 200 |
11/08/24 | 585 | -0 | 616 | 479 | 102 | 14 | 207 |
11/01/24 | 585 | -0 | 618 | 479 | 102 | 16 | 213 |
10/25/24 | 585 | -0 | 625 | 480 | 101 | 16 | 216 |
10/18/24 | 585 | -1 | 624 | 482 | 99 | 18 | 217 |
10/11/24 | 586 | +1 | 622 | 481 | 101 | 18 | 219 |
10/04/24 | 585 | -2 | 619 | 479 | 102 | 18 | 223 |
09/27/24 | 587 | -1 | 623 | 484 | 99 | 19 | 218 |
09/20/24 | 588 | -2 | 630 | 488 | 96 | 20 | 211 |
09/13/24 | 590 | +8 | 641 | 488 | 97 | 21 | 218 |
09/06/24 | 582 | -1 | 632 | 483 | 94 | 19 | 220 |
08/30/24 | 583 | -2 | 631 | 483 | 95 | 19 | 220 |
08/23/24 | 585 | -1 | 632 | 483 | 97 | 19 | 219 |
08/16/24 | 586 | -2 | 642 | 483 | 98 | 19 | 217 |
08/09/24 | 588 | +2 | 654 | 485 | 97 | 19 | 217 |
08/02/24 | 586 | -3 | 659 | 482 | 98 | 20 | 219 |
07/26/24 | 589 | +3 | 664 | 482 | 101 | 21 | 211 |
07/19/24 | 586 | +2 | 669 | 477 | 103 | 22 | 197 |
07/12/24 | 584 | -1 | 675 | 478 | 100 | 23 | 189 |
07/05/24 | 585 | +4 | 680 | 479 | 101 | 23 | 175 |
06/28/24 | 581 | -7 | 674 | 479 | 97 | 21 | 176 |
06/21/24 | 588 | -2 | 682 | 485 | 98 | 21 | 166 |
06/14/24 | 590 | -4 | 687 | 488 | 98 | 21 | 160 |
06/07/24 | 594 | -6 | 695 | 492 | 98 | 22 | 143 |
05/31/24 | 600 | -0 | 696 | 496 | 100 | 22 | 128 |
05/24/24 | 600 | -4 | 711 | 497 | 99 | 21 | 120 |
05/17/24 | 604 | +1 | 720 | 497 | 103 | 20 | 114 |
05/10/24 | 603 | -2 | 731 | 496 | 103 | 19 | 116 |
05/03/24 | 605 | -8 | 748 | 499 | 102 | 18 | 120 |
04/26/24 | 613 | -6 | 755 | 506 | 105 | 17 | 118 |
04/19/24 | 619 | +2 | 753 | 511 | 106 | 20 | 127 |
04/12/24 | 617 | -3 | 751 | 506 | 109 | 19 | 141 |
04/05/24 | 620 | -1 | 751 | 508 | 110 | 20 | 136 |
03/29/24 | 621 | -3 | 755 | 506 | 112 | 20 | 151 |
03/22/24 | 624 | -5 | 758 | 509 | 112 | 23 | 169 |
03/15/24 | 629 | +7 | 754 | 510 | 116 | 24 | 207 |
03/08/24 | 622 | -7 | 746 | 504 | 115 | 21 | 225 |
03/01/24 | 629 | +3 | 749 | 506 | 119 | 21 | 231 |
02/23/24 | 626 | +5 | 753 | 503 | 120 | 20 | 231 |
02/16/24 | 621 | -2 | 760 | 497 | 121 | 19 | 234 |
02/09/24 | 623 | +4 | 761 | 499 | 121 | 21 | 232 |
02/02/24 | 619 | -2 | 759 | 499 | 117 | 19 | 232 |
01/26/24 | 621 | +1 | 771 | 499 | 119 | 19 | 230 |
01/19/24 | 620 | +1 | 771 | 497 | 120 | 20 | 223 |
01/12/24 | 619 | -2 | 775 | 499 | 117 | 20 | 213 |
01/05/24 | 621 | -1 | 772 | 501 | 118 | 20 | 125 |
12/29/23 | 622 | +2 | 779 | 500 | 120 | 20 | 86 |
12/21/23 | 620 | -3 | 779 | 498 | 120 | 19 | 146 |
12/15/23 | 623 | -3 | 776 | 501 | 119 | 19 | 185 |
12/08/23 | 626 | +1 | 780 | 503 | 119 | 21 | 194 |
12/01/23 | 625 | +3 | 784 | 505 | 116 | 21 | 192 |
11/24/23 | 622 | +4 | 784 | 500 | 117 | 21 | 197 |
11/17/23 | 618 | +2 | 762 | 500 | 114 | 17 | 196 |
11/10/23 | 616 | -2 | 779 | 494 | 118 | 17 | 199 |
11/03/23 | 618 | -7 | 770 | 496 | 118 | 19 | 196 |
10/27/23 | 625 | +1 | 768 | 504 | 117 | 22 | 196 |
10/20/23 | 624 | +2 | 771 | 502 | 118 | 22 | 198 |
10/13/23 | 622 | +3 | 769 | 501 | 117 | 20 | 193 |
10/06/23 | 619 | -4 | 762 | 497 | 118 | 18 | 180 |
09/29/23 | 623 | -7 | 765 | 502 | 116 | 18 | 191 |
09/22/23 | 630 | -11 | 764 | 507 | 118 | 17 | 190 |
09/15/23 | 641 | +9 | 763 | 515 | 121 | 17 | 190 |
09/08/23 | 632 | +1 | 759 | 513 | 113 | 19 | 182 |
09/01/23 | 631 | -1 | 760 | 512 | 114 | 16 | 187 |
08/25/23 | 632 | -10 | 765 | 512 | 115 | 16 | 190 |
08/18/23 | 642 | -12 | 762 | 520 | 117 | 16 | 189 |
08/11/23 | 654 | -5 | 763 | 525 | 123 | 18 | 190 |
08/04/23 | 659 | -5 | 764 | 525 | 128 | 19 | 188 |
07/28/23 | 664 | -5 | 767 | 529 | 128 | 19 | 193 |
07/21/23 | 669 | -6 | 758 | 530 | 131 | 18 | 187 |
07/14/23 | 675 | -5 | 756 | 537 | 133 | 18 | 187 |
07/07/23 | 680 | +6 | 752 | 540 | 135 | 19 | 175 |
06/30/23 | 674 | -8 | 750 | 545 | 124 | 19 | 167 |
06/23/23 | 682 | -5 | 753 | 546 | 130 | 18 | 169 |
06/16/23 | 687 | -8 | 740 | 552 | 130 | 19 | 159 |
06/09/23 | 695 | -1 | 733 | 556 | 135 | 20 | 136 |
06/02/23 | 696 | -15 | 727 | 555 | 137 | 20 | 97 |
05/26/23 | 711 | -9 | 727 | 570 | 137 | 20 | 87 |
05/19/23 | 720 | -11 | 728 | 575 | 141 | 21 | 85 |
05/12/23 | 731 | -17 | 714 | 586 | 141 | 22 | 94 |
05/05/23 | 748 | -7 | 705 | 588 | 157 | 21 | 93 |
04/28/23 | 755 | +2 | 698 | 591 | 161 | 19 | 93 |
04/21/23 | 753 | +5 | 695 | 591 | 159 | 18 | 105 |
04/14/23 | 748 | -3 | 693 | 588 | 157 | 18 | 111 |
04/07/23 | 751 | -4 | 689 | 590 | 158 | 16 | 127 |
03/31/23 | 755 | -3 | 673 | 592 | 160 | 18 | 139 |
03/24/23 | 758 | +4 | 670 | 593 | 162 | 18 | 165 |
03/17/23 | 754 | +8 | 663 | 589 | 162 | 16 | 207 |
03/10/23 | 746 | -3 | 749 | 590 | 153 | 14 | 223 |
03/03/23 | 749 | -4 | 650 | 592 | 154 | 16 | 246 |
02/24/23 | 753 | -7 | 650 | 600 | 151 | 17 | 244 |
02/17/23 | 760 | -1 | 645 | 607 | 151 | 17 | 248 |
02/10/23 | 761 | +2 | 635 | 609 | 150 | 18 | 250 |
02/03/23 | 759 | -12 | 595 | 599 | 158 | 12 | 249 |
01/27/23 | 771 | -0 | 610 | 609 | 160 | 13 | 247 |
01/20/23 | 771 | -4 | 604 | 613 | 156 | 16 | 241 |
01/13/23 | 775 | +3 | 601 | 623 | 150 | 19 | 227 |
01/06/23 | 772 | -7 | 588 | 618 | 152 | 16 | 189 |
12/30/22 | 779 | -0 | 586 | 621 | 156 | 15 | 84 |
12/23/22 | 779 | +3 | 586 | 622 | 155 | 15 | 96 |
12/16/22 | 776 | -4 | 579 | 620 | 154 | 15 | 199 |
12/09/22 | 780 | -4 | 576 | 625 | 153 | 18 | 202 |
12/02/22 | 784 | -0 | 569 | 627 | 155 | 17 | 195 |
11/23/22 | 784 | +2 | 569 | 627 | 155 | 17 | 194 |
11/18/22 | 782 | +3 | 563 | 623 | 157 | 17 | 201 |
11/11/22 | 779 | +9 | 556 | 622 | 155 | 17 | 200 |
11/4/22 | 770 | +2 | 550 | 613 | 155 | 14 | 209 |
10/28/22 | 768 | -3 | 544 | 610 | 156 | 14 | 212 |
10/21/22 | 771 | +2 | 527 | 612 | 157 | 14 | 210 |
10/14/22 | 769 | +7 | 543 | 610 | 157 | 13 | 216 |
- OIL +1
- GAS -1
- DIRECTIONAL -1
- HORIZONTAL +2
- VERTICAL -1
- TEXAS +1
- OKLAHOMA 0
- LOUISIANA 0
- NEW MEXICO -1
- NORTH DAKOTA 0
Baker Hughes has kept track of the rig count since 1940.
Record High: 4,530 on 12-28-81
Record Low: 244 on 08-14-20
RIG COUNT
BRIEF
Last Updated 12/13/24
GLOBAL OFFSHORE
RIG COUNT
Last Updated 12/13/24
USA RIG COUNT
WEEKLY UPDATE
USA RIG COUNT
MONTHLY AVERAGE
SIGN UP FOR FREE
From the Oil Patch gives weekly updates on U.S. Rig Counts and Offshore Utilization Rates, as well as a round up of important industry news and key economic indicators.
Pipe Exchange
14025 West Road
Suite 100
Houston, TX 77041
- Phone: 713.934.9480
- Fax: 713.934.9490
- Email: sales@pipexch.com