BAKER HUGHES
RIG COUNT
| Date | USA | (+/-) | Yr.Ago | Oil | Gas | Offshore | Canada |
|---|---|---|---|---|---|---|---|
| 12/23/25 | 545 | +3 | 589 | 409 | 127 | 16 | 118 |
| 12/19/25 | 542 | -6 | 589 | 406 | 127 | 15 | 185 |
| 12/12/25 | 548 | -1 | 589 | 414 | 127 | 17 | 192 |
| 12/05/25 | 549 | +5 | 589 | 413 | 129 | 19 | 191 |
| 11/26/25 | 544 | -10 | 582 | 407 | 130 | 18 | 188 |
| 11/21/25 | 554 | +5 | 583 | 419 | 127 | 19 | 195 |
| 11/14/25 | 549 | +1 | 584 | 417 | 125 | 19 | 188 |
| 11/07/25 | 548 | +2 | 585 | 414 | 128 | 19 | 191 |
| 10/31/25 | 546 | -4 | 585 | 414 | 125 | 19 | 187 |
| 10/24/25 | 550 | +2 | 585 | 420 | 121 | 21 | 199 |
| 10/17/25 | 548 | +1 | 585 | 418 | 121 | 17 | 198 |
| 10/10/25 | 547 | -2 | 586 | 418 | 120 | 15 | 193 |
| 10/03/25 | 549 | 0 | 585 | 422 | 118 | 15 | 190 |
| 09/26/25 | 549 | +7 | 587 | 424 | 117 | 14 | 190 |
| 09/19/25 | 542 | +3 | 588 | 418 | 118 | 13 | 189 |
| 09/12/25 | 539 | +2 | 590 | 416 | 118 | 13 | 186 |
| 09/05/25 | 537 | +1 | 582 | 414 | 118 | 13 | 181 |
| 08/29/25 | 536 | -2 | 583 | 412 | 119 | 13 | 175 |
| 08/22/25 | 538 | -1 | 585 | 411 | 122 | 13 | 180 |
| 08/15/25 | 539 | 0 | 586 | 412 | 122 | 13 | 183 |
| 08/08/25 | 539 | -1 | 588 | 411 | 123 | 13 | 180 |
| 08/01/25 | 540 | -2 | 586 | 410 | 124 | 13 | 177 |
| 07/25/25 | 542 | -2 | 589 | 415 | 122 | 13 | 182 |
| 07/18/25 | 544 | +7 | 586 | 422 | 117 | 13 | 172 |
| 07/11/25 | 537 | -2 | 584 | 424 | 108 | 13 | 162 |
| 07/03/25 | 539 | -8 | 585 | 425 | 108 | 13 | 151 |
| 06/27/25 | 547 | -7 | 581 | 432 | 109 | 12 | 140 |
| 06/20/25 | 554 | -1 | 588 | 438 | 111 | 14 | 139 |
| 06/13/25 | 555 | -4 | 590 | 439 | 113 | 10 | 138 |
| 06/06/25 | 559 | -4 | 594 | 442 | 114 | 13 | 114 |
| 05/30/25 | 563 | -3 | 600 | 461 | 99 | 13 | 112 |
| 05/23/25 | 566 | -10 | 600 | 465 | 98 | 11 | 114 |
| 05/16/25 | 576 | -2 | 604 | 473 | 100 | 11 | 121 |
| 05/09/25 | 578 | -6 | 603 | 474 | 101 | 11 | 114 |
| 05/02/25 | 584 | -3 | 605 | 479 | 101 | 14 | 120 |
| 04/25/25 | 587 | +2 | 613 | 483 | 99 | 13 | 128 |
| 04/17/25 | 585 | +2 | 619 | 481 | 98 | 13 | 134 |
| 04/11/25 | 583 | -7 | 617 | 480 | 97 | 13 | 138 |
| 04/04/25 | 590 | -2 | 620 | 489 | 96 | 14 | 153 |
| 03/28/25 | 592 | -1 | 621 | 484 | 103 | 14 | 163 |
| 03/21/25 | 593 | +1 | 624 | 486 | 102 | 14 | 180 |
| 03/14/25 | 592 | -0 | 629 | 487 | 100 | 14 | 199 |
| 03/07/25 | 592 | -1 | 622 | 486 | 101 | 14 | 234 |
| 02/28/25 | 593 | +1 | 629 | 486 | 102 | 13 | 248 |
| 02/21/25 | 592 | +4 | 626 | 488 | 99 | 14 | 244 |
| 02/14/25 | 588 | +2 | 621 | 481 | 101 | 14 | 245 |
| 02/07/25 | 586 | +4 | 623 | 480 | 100 | 14 | 249 |
| 01/31/25 | 582 | +6 | 619 | 479 | 98 | 13 | 258 |
| 01/24/25 | 576 | -4 | 621 | 472 | 99 | 14 | 245 |
| 01/17/25 | 580 | -4 | 620 | 478 | 98 | 14 | 229 |
| 01/10/25 | 584 | -5 | 619 | 480 | 100 | 14 | 216 |
| 01/03/25 | 589 | -0 | 621 | 482 | 103 | 14 | 94 |
| 12/27/24 | 589 | -0 | 622 | 483 | 102 | 14 | 95 |
| 12/20/24 | 589 | -0 | 620 | 483 | 102 | 14 | 166 |
| 12/13/24 | 589 | -0 | 623 | 482 | 103 | 14 | 191 |
| 12/06/24 | 589 | +7 | 626 | 482 | 102 | 15 | 194 |
| 11/27/24 | 582 | -1 | 625 | 477 | 100 | 13 | 205 |
| 11/22/24 | 583 | -1 | 625 | 479 | 99 | 13 | 201 |
| 11/15/24 | 584 | -1 | 618 | 478 | 101 | 14 | 200 |
| 11/08/24 | 585 | -0 | 616 | 479 | 102 | 14 | 207 |
| 11/01/24 | 585 | -0 | 618 | 479 | 102 | 16 | 213 |
| 10/25/24 | 585 | -0 | 625 | 480 | 101 | 16 | 216 |
| 10/18/24 | 585 | -1 | 624 | 482 | 99 | 18 | 217 |
| 10/11/24 | 586 | +1 | 622 | 481 | 101 | 18 | 219 |
| 10/04/24 | 585 | -2 | 619 | 479 | 102 | 18 | 223 |
| 09/27/24 | 587 | -1 | 623 | 484 | 99 | 19 | 218 |
| 09/20/24 | 588 | -2 | 630 | 488 | 96 | 20 | 211 |
| 09/13/24 | 590 | +8 | 641 | 488 | 97 | 21 | 218 |
| 09/06/24 | 582 | -1 | 632 | 483 | 94 | 19 | 220 |
| 08/30/24 | 583 | -2 | 631 | 483 | 95 | 19 | 220 |
| 08/23/24 | 585 | -1 | 632 | 483 | 97 | 19 | 219 |
| 08/16/24 | 586 | -2 | 642 | 483 | 98 | 19 | 217 |
| 08/09/24 | 588 | +2 | 654 | 485 | 97 | 19 | 217 |
| 08/02/24 | 586 | -3 | 659 | 482 | 98 | 20 | 219 |
| 07/26/24 | 589 | +3 | 664 | 482 | 101 | 21 | 211 |
| 07/19/24 | 586 | +2 | 669 | 477 | 103 | 22 | 197 |
| 07/12/24 | 584 | -1 | 675 | 478 | 100 | 23 | 189 |
| 07/05/24 | 585 | +4 | 680 | 479 | 101 | 23 | 175 |
| 06/28/24 | 581 | -7 | 674 | 479 | 97 | 21 | 176 |
| 06/21/24 | 588 | -2 | 682 | 485 | 98 | 21 | 166 |
| 06/14/24 | 590 | -4 | 687 | 488 | 98 | 21 | 160 |
| 06/07/24 | 594 | -6 | 695 | 492 | 98 | 22 | 143 |
| 05/31/24 | 600 | -0 | 696 | 496 | 100 | 22 | 128 |
| 05/24/24 | 600 | -4 | 711 | 497 | 99 | 21 | 120 |
| 05/17/24 | 604 | +1 | 720 | 497 | 103 | 20 | 114 |
| 05/10/24 | 603 | -2 | 731 | 496 | 103 | 19 | 116 |
| 05/03/24 | 605 | -8 | 748 | 499 | 102 | 18 | 120 |
| 04/26/24 | 613 | -6 | 755 | 506 | 105 | 17 | 118 |
| 04/19/24 | 619 | +2 | 753 | 511 | 106 | 20 | 127 |
| 04/12/24 | 617 | -3 | 751 | 506 | 109 | 19 | 141 |
| 04/05/24 | 620 | -1 | 751 | 508 | 110 | 20 | 136 |
| 03/29/24 | 621 | -3 | 755 | 506 | 112 | 20 | 151 |
| 03/22/24 | 624 | -5 | 758 | 509 | 112 | 23 | 169 |
| 03/15/24 | 629 | +7 | 754 | 510 | 116 | 24 | 207 |
| 03/08/24 | 622 | -7 | 746 | 504 | 115 | 21 | 225 |
| 03/01/24 | 629 | +3 | 749 | 506 | 119 | 21 | 231 |
| 02/23/24 | 626 | +5 | 753 | 503 | 120 | 20 | 231 |
| 02/16/24 | 621 | -2 | 760 | 497 | 121 | 19 | 234 |
| 02/09/24 | 623 | +4 | 761 | 499 | 121 | 21 | 232 |
| 02/02/24 | 619 | -2 | 759 | 499 | 117 | 19 | 232 |
| 01/26/24 | 621 | +1 | 771 | 499 | 119 | 19 | 230 |
| 01/19/24 | 620 | +1 | 771 | 497 | 120 | 20 | 223 |
| 01/12/24 | 619 | -2 | 775 | 499 | 117 | 20 | 213 |
| 01/05/24 | 621 | -1 | 772 | 501 | 118 | 20 | 125 |
| 12/29/23 | 622 | +2 | 779 | 500 | 120 | 20 | 86 |
| 12/21/23 | 620 | -3 | 779 | 498 | 120 | 19 | 146 |
| 12/15/23 | 623 | -3 | 776 | 501 | 119 | 19 | 185 |
| 12/08/23 | 626 | +1 | 780 | 503 | 119 | 21 | 194 |
| 12/01/23 | 625 | +3 | 784 | 505 | 116 | 21 | 192 |
- OIL +3
- GAS 0
- DIRECTIONAL +2
- HORIZONTAL +1
- VERTICAL 0
- TEXAS +2
- OKLAHOMA +1
- LOUISIANA +1
- NEW MEXICO -1
- NORTH DAKOTA 0
Baker Hughes has kept track of the rig count since 1940.
Record High: 4,530 on 12-28-81
Record Low: 244 on 08-14-20
RIG COUNT
BRIEF
Last Updated 12/12/25
OFFSHORE
UTILIZATION RATE
2Last Updated 12/12/25
GLOBAL OFFSHORE
RIG COUNT
Last Updated 12/12/25
USA RIG COUNT
WEEKLY UPDATE
USA RIG COUNT
MONTHLY AVERAGE
SIGN UP FOR FREE
From the Oil Patch gives weekly updates on U.S. Rig Counts and Offshore Utilization Rates, as well as a round up of important industry news and key economic indicators.
Pipe Exchange
16060 Dillard Drive, Suite 150, Jersey Village, TX 77040
- Phone: 713.934.9480
- Fax: 713.934.9490
- Email: sales@pipexch.com