Carrizo Springs, TX Project | - 4” 156w X52 ERW PSL2 FBE – 72,000’
- 6” 188w X52 ERW PSL2 FBE – 100,000’
- 8” 219w X52 ERW PSL2 FBE – 114,000’
- 10” 250w X52 ERW PSL2 FBE – 130,000’
- 12” 281w X60 ERW PSL2 FBE – 85,000’
- 16” 312w X65 ERW PSL2 FBE – 92,000’
|
Williamsport, PA Project | - 24” 500w X65 SAWH (Spiral) PSL2 FBE – 120,000’
- 24” 688w X65 SAWH (Spiral) PSL2 ARO – 48,000’
|
Reeves County, TX Project | - 6” 280w X52 ERW PSL2 FBE – 223,000’
- 8” 322w X52 ERW PSL2 FBE – 564,000’
- 10” 365w X52 ERW PSL2 FBE – 420,000’
- 12” 375w X52 ERW PSL2 FBE – 196000’
- 16” 375w X52 ERW PSL2 FBE – 50,000’
- 20” 375w X52 & X65 ERW PSL2 FBE & ARO – 650,000’
- 24” 375w X65 ERW PSL2 FBE – 350,000’
|
North Texas Project | - 24” 500w X65 ERW PSL2 FBE – 85,000’
|
Barstow, TX Project | - 12” 250w X52 ERW PSL2 FBE – 106,000’
|
Gillette, WY Project | - 16” 281w X60 ERW PSL2 FBE – 71,000’
|
Spring Ridge, LA Project | - 12” 375w X65 ERW PSL2 FBE – 175,000’
|
Export – Ghana Project | - 12″ 219w X52 ERW PSL2 FBE – 250,000’
|
Refugio, TX Project | - 10” 307w X65 ERW PSL2 FBE – 140,000’
|
Williston, ND Project | - 4” 188w X52 ERW PSL2 FBE – 125,000’
- 8” 219w X52 ERW PSL2 FBE – 175,000’
|