THE BIG PICTURE
| AUG 20 -2021 | CHANGE | 2021 | 2020 | #(+/-) | %(+/-) |
|---|---|---|---|---|---|
| Rig Count - Total USA | 500 | 244 | 256 | 105% | |
| Rig Count - Offshore | 14 | 13 | 1 | 8% | |
| Rig Count - Oil | 397 | 172 | 225 | 131% | |
| Rig Count - Natural Gas | 102 | 70 | 32 | 46% | |
| Well Completations - PTM | 8,518 | 15,698 | -7,180 | -46% | |
| DUC - Drilled Uncompleted Wells | 6,252 | 8,965 | -2,713 | -30% | |
| Crude Oil (Barrel) | 68.45 | 42.33 | 26.12 | 62% | |
| Natural Gas (mcf) | 3.88 | 2.37 | 1.51 | 64% | |
| Gasoline - National USA | 3.19 | 2.18 | 1.01 | 46% | |
| Crude Oil Production World | 75,291,000 | 82,837,000 | -7,546,000 | -9% | |
| Crude Oil - Production USA | 10,865,000 | 12,265,000 | -1,400,000 | -11% | |
| Crude Oil - Exports | 2,913,000 | 3,219,000 | -306,000 | -10% | |
| Crude Oil - Imports | 5,799,000 | 6,252,000 | -453,000 | -7% | |
| HRC - Domestic | 1,819 | 488 | 1,331 | 273% | |
| HRC - China | 683 | 441 | 242 | 55% | |
| Raw Steel Production - YTD USA | 58,296,000 | 48,767,000 | 9,529,000 | 20% | |
| Scrap - #1 Heavy Melt ($ton) | 438 | 197 | 241 | 122% | |
| Scrap - Shredded Scrap ($/ton) | 482 | 237 | 245 | 103% | |
| LP ERW - Domestic ($ton) | 2,599 | 1,090 | 1,509 | 138% | |
| LP ERW - Import ($ton) | 855,581 | 2,088,857 | -1,233,276 | -59% | |
| LP ERW Domestic PTM Shipments | 35,515 | 28,653 | 6,862 | 24% | |
| LP ERW Foreing PTM Imports | 14,822 | 11,695 | 3,127 | 27% | |
| DOW | 35,515 | 28,653 | 6,862 | 24% | |
| NASQD | 14,822 | 11,695 | 3,127 | 27% | |
| S&P 500 | 4,468 | 3,508 | 960 | 27% | |
| Gold ($/t oz) | 1,814.18 | 1,975.87 | -161.69 | -8% | |
| Live Cattle (CME) | 127.20 | 107.88 | 19.32 | 18% | |
| Wheat (CBOT) | 703.75 | 531.25 | 172.50 | 32% | |
| Corn (CBOT) | 545.25 | 327.00 | 218.25 | 67% |
From the Oil Patch gives weekly updates on U.S. Rig Counts and Offshore Utilization Rates, as well as a round up of important industry news and key economic indicators.
Pipe Exchange
16060 Dillard Drive, Suite 150, Jersey Village, TX 77040
- Phone: 713.934.9480
- Fax: 713.934.9490
- Email: sales@pipexch.com